Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available In 95203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,280 SqFt$325,000Open Sat 12PM-3PM614 W Poplar ST, Stockton, CA 95203
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,755 SqFt$399,998Open Sat 10AM-12PM - 1/40 40
2 Beds 1 Bath 1,473 SqFt$300,000Open Sat 12PM-3PM1221 N Lincoln ST, Stockton, CA 95203
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,425 SqFt$379,500New - 1/29 29
2 Beds 1 Bath 840 SqFt$165,000New - 1/27 27
3 Beds 2 Baths 1,092 SqFt$410,000New - 1/53 53
4 Beds 2 Baths 2,533 SqFt$498,000Active - 1/24 24
3 Beds 2 Baths 1,836 SqFt$445,000Active - 1/5 5
3 Beds 1 Bath 1,217 SqFt$390,000Active - 1/58 58
2 Beds 1 Bath 878 SqFt$199,000Pending - 1/43 43
2 Beds 1 Bath 1,231 SqFt$325,000Price Dropped by $10K - 1/57 57
3 Beds 1 Bath 1,417 SqFt$358,500Pending - 1/29 29
2 Beds 1 Bath 1,322 SqFt$335,000Pending - 1/17 17
4 Beds 2 Baths 1,958 SqFt$429,000Active - 1/12 12
2 Beds 1 Bath 840 SqFt$149,950Pending - 1/26 26
2 Beds 1 Bath 1,139 SqFt$365,000Active - 1/30 30
2 Beds 1 Bath 1,381 SqFt$355,000Active - 1/6 6
6 Beds 2 Baths 2,480 SqFt$515,000Price Dropped by $10K - 1/32 32
2 Beds 1 Bath 1,188 SqFt$325,000Pending - 1/30 30
2 Beds 2 Baths 1,201 SqFt$349,999Contingent - 1/9 9
2 Beds 1 Bath 840 SqFt$155,999Price Dropped by $9K - 1/13 13
2 Beds 1 Bath 924 SqFt$171,999Price Dropped by $3K - 1/37 37
3 Beds 1 Bath 1,256 SqFt$270,000Pending - 1/48 48
3 Beds 2 Baths 1,276 SqFt$429,000Pending
- 1
- 2
- 3
