Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,933 SqFt$525,000Open Sat 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,496 SqFt$449,900New - 1/42 42
2 Beds 2 Baths 903 SqFt$219,999New - 1/28 28
1 Bed 1 Bath 612 SqFt$154,000New - 1/20 20
3 Beds 2 Baths 1,660 SqFt$479,000New - 1/56 56
3 Beds 2 Baths 1,343 SqFt$380,000New - 1/37 37
4 Beds 2 Baths 1,578 SqFt$440,000New - 1/56 56
3 Beds 1 Bath 1,138 SqFt$449,999New - 1/23 23
3 Beds 2 Baths 1,729 SqFt$435,000New - 1/28 28
3 Beds 3 Baths 1,138 SqFt$450,000New - 1/30 30
1 Bed 1 Bath 586 SqFt$149,900New3591 Quail Lakes DR #122, Stockton, CA 95207
Listed by Berkshire Hathaway Home Services Elite Real Estate
Condo
2 Beds 1 Bath 806 SqFt$159,950Active- 1/18 18
3 Beds 2 Baths 1,608 SqFt$439,000Active - 1/27 27
2 Beds 2 Baths 1,147 SqFt$279,000Active - 1/40 40
3 Beds 2 Baths 2,275 SqFt$575,000Active - 1/50 50
3 Beds 2 Baths 1,911 SqFt$569,000Pending - 1/39 39
3 Beds 2 Baths 1,539 SqFt$469,950Pending - 1/9 9
3 Beds 2 Baths 1,151 SqFt$459,000Active - 1/45 45
2 Beds 2 Baths 1,059 SqFt$239,999Pending - 1/3 3
2 Beds 3 Baths 1,795 SqFt$384,000Pending - 1/14 14
2 Beds 1 Bath 695 SqFt$185,000Active - 1/41 41
3 Beds 2 Baths 1,951 SqFt$299,900Price Dropped by $59K - 1/34 34
2 Beds 1 Bath 695 SqFt$199,000Active - 1/23 23
2 Beds 1 Bath 898 SqFt$279,999Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
