Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 1,300 SqFt$445,000Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 2,138 SqFt$399,999Open 6/8 11AM-4PM
- 1/37 374 Beds 3 Baths 3,355 SqFt$727,500Open 6/8 12PM-3PM
- 1/23 235 Beds 3 Baths 2,333 SqFt$549,000Open 6/8 12PM-3PM
- 1/52 524 Beds 3 Baths 2,194 SqFt$659,950Open 6/8 12:30PM-2:30PM
- 1/25 254 Beds 3 Baths 1,733 SqFt$449,999Open 6/8 10:30AM-12:30PM
- 1/52 524 Beds 4 Baths 2,568 SqFt$685,000Open 6/8 2PM-4PM
1902 Gerber DR, Stockton, CA 95209
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/36 363 Beds 2 Baths 1,646 SqFt$525,000Open 6/8 12PM-2PM
- 1/45 455 Beds 3 Baths 2,848 SqFt$600,000New
- 1/11 113 Beds 2 Baths 1,521 SqFt$460,000New
- 1/15 154 Beds 3 Baths 1,883 SqFt$534,900New
- 1/3 33 Beds 2 Baths 1,474 SqFt$350,000New
- 1/38 383 Beds 2 Baths 1,420 SqFt$476,000New
- 1/18 184 Beds 3 Baths 2,641 SqFt$599,950New
- 1/52 523 Beds 2 Baths 2,070 SqFt$493,000New
- 1/32 323 Beds 3 Baths 2,002 SqFt$540,000New
- 1/45 454 Beds 2 Baths 1,880 SqFt$549,900Active
- 1/29 293 Beds 2 Baths 1,386 SqFt$475,000Pending
10103 River Falls CIR, Stockton, CA 95209
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,465 SqFt$474,988Active
- 3D3 Beds 2 Baths 1,566 SqFt$479,000Active
- 1/50 503 Beds 3 Baths 2,056 SqFt$589,000Active
- 1/56 563 Beds 3 Baths 1,535 SqFt$462,000Price Dropped by $13K
- 1/47 474 Beds 3 Baths 2,870 SqFt$608,888Active
- 1/52 524 Beds 3 Baths 1,984 SqFt$429,000Pending