Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 2 Baths 1,990 SqFt$525,000Open 8/30 11AM-2PM6704 Shorewood LN, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/51 51
4 Beds 3 Baths 2,668 SqFt$475,000Contingent - 1/67 67
5 Beds 4 Baths 3,205 SqFt$1,200,000Open 8/30 11AM-1PM - 1/36 36
2 Beds 2 Baths 1,186 SqFt$425,000Open 8/30 1PM-5PM - 1/23 23
4 Beds 3 Baths 2,185 SqFt$585,000Open 8/30 1PM-3PM - 1/46 46
3 Beds 2 Baths 2,005 SqFt$785,888Open 8/30 11AM-1PM - 1/13 13
3 Beds 2 Baths 1,579 SqFt$562,000Open 8/30 2PM-4PM - 1/18 18
5 Beds 4 Baths 2,528 SqFt$625,000Open 8/30 2PM-4PM - 1/16 16
4 Beds 3 Baths 2,185 SqFt$600,000Open 8/30 2PM-4PM - 1/14 14
4 Beds 2 Baths 1,870 SqFt$571,000Open 8/30 2PM-4PM - 1/43 43
3 Beds 2 Baths 1,750 SqFt$499,500Open 8/30 12:30PM-2PM - 1/42 42
3 Beds 2 Baths 1,672 SqFt$480,000Open 8/30 1:30PM-3:30PM - 1/68 68
4 Beds 3 Baths 2,836 SqFt$725,000New - 1/88 88
5 Beds 5 Baths 3,568 SqFt$815,000New6976 Albatross DR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,813 SqFt$499,000New - 1/19 19
2 Beds 2 Baths 1,882 SqFt$453,888New - 1/92 92
4 Beds 2 Baths 2,529 SqFt$850,000New - 1/45 45
3 Beds 3 Baths 1,927 SqFt$519,000Pending3784 Brook Valley CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/43 43
4 Beds 4 Baths 2,776 SqFt$599,900Price Dropped by $15K6638 Guadalupe LN, Stockton, CA 95219
Listed by 1 Percent Lists Northern California Real Estate
Single Family Home
- 1/93 93
4 Beds 3 Baths 2,596 SqFt$689,000Active - 1/65 65
4 Beds 3 Baths 2,958 SqFt$689,900Pending - 1/43 43
3 Beds 2 Baths 1,843 SqFt$495,000Pending - 3D
5 Beds 4 Baths 3,172 SqFt$730,000Pending - 1/57 57
3 Beds 2 Baths 1,661 SqFt$375,000Pending
- 1
- 2
- 3
- 4
- 5
