Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,380 SqFt$449,000New - 1/26 26
3 Beds 2 Baths 1,355 SqFt$525,000New - 1/30 30
2 Beds 1 Bath 1,160 SqFt$625,000Active - 1/69 69
3 Beds 2 Baths 1,994 SqFt$585,000Active - 1/57 57
3 Beds 2 Baths 1,494 SqFt$525,000Pending - 1/14 14
2 Beds 2 Baths 920 SqFt$44,000Price Dropped by $3K - 1/66 66
7 Beds 5 Baths 4,375 SqFt$1,200,000Pending - 1/72 72
4 Beds 3 Baths 2,870 SqFt$789,950Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 1,120 SqFt$99,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 720 SqFt$70,000Pending - 1/30 30
1 Bed 1 Bath 717 SqFt$350,000Pending - 1/35 35
3 Beds 2 Baths 1,164 SqFt$155,000Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 1,248 SqFt$176,500Price Dropped by $8K - 1/48 48
2 Beds 1 Bath 672 SqFt$3,150,000Active - 1/21 21
2 Beds 2 Baths 746 SqFt$65,000Pending - 1/14 14
3 Beds 3 Baths 2,056 SqFt$1,850,000Active - 1/30 30
3 Beds 2 Baths 1,953 SqFt$2,850ActiveLockeford, CA 95237
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,342 SqFt$495,000Pending - 1/8 8
49,299.44 Acres$275,000Active - 1/2 2
5,502 Acres Lot$150,000Active - 1/37 37
6,600 Acres Lot$800,000Active - 1/52 52
49,299.44 Acres Lot$4,050,000Active - 1/24 24
6,599 Acres Lot$599,000Active - 1/48 48
49,299.44 Acres$2,525,000Price Dropped by $625K
- 1
- 2
