Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 2 Baths 1,782 SqFt$635,000Open Sat 2PM-5PM - 1/8 8
4 Beds 1 Bath 1,596 SqFt$699,000New - 3D
3 Beds 2 Baths 1,656 SqFt$479,000New - 1/5 5
3 Beds 2 Baths 1,616 SqFt$499,500New - 1/49 49
2 Beds 1 Bath 1,309 SqFt$425,000New - 1/45 45
4 Beds 3 Baths 2,739 SqFt$839,950New - 1/25 25
3 Beds 2 Baths 1,142 SqFt$484,950New - 1/63 63
3 Beds 2 Baths 1,900 SqFt$949,000New - 1/8 8
2 Beds 2 Baths 1,024 SqFt$741,000New - 1/35 35
4 Beds 2 Baths 1,644 SqFt$548,888New - 1/75 75
3 Beds 4 Baths 2,655 SqFt$1,000,000Contingent - 1/55 55
3 Beds 2 Baths 1,956 SqFt$799,000Pending - 1/38 38
3 Beds 2 Baths 1,453 SqFt$494,500Pending - 1/37 37
2 Beds 2 Baths 1,440 SqFt$169,999Active - 1/14 14
3 Beds 2 Baths 1,251 SqFt$399,000Price Dropped by $11K - 1/17 17
3 Beds 2 Baths 1,484 SqFt$539,000Active - 1/40 40
3 Beds 3 Baths 2,035 SqFt$575,000Active1000 Lakewood DR, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,558 SqFt$701,990Active - 1/12 12
3 Beds 2 Baths 1,348 SqFt$469,999Active - 1/22 22
2 Beds 3 Baths 1,092 SqFt$319,000Active - 1/21 21
2 Beds 1 Bath 791 SqFt$308,900Active517 S Sacramento ST, Lodi, CA 95240
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,240 SqFt$2,499,000Active - 1/41 41
4 Beds 3 Baths 2,300 SqFt$611,500Pending - 1/36 36
5 Beds 3 Baths 1,973 SqFt$599,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- 6
