Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,447 SqFt$469,000Open Sat 11AM-4PM - 1/21 21
4 Beds 2 Baths 1,685 SqFt$549,000Open Sat 11:30AM-2:30PM - 1/40 40
3 Beds 2 Baths 1,200 SqFt$489,950Open Fri 11AM-1PM - 1/38 38
4 Beds 3 Baths 2,615 SqFt$700,000Open Sat 12PM-3PM - 1/48 48
4 Beds 3 Baths 2,795 SqFt$829,999Open Sat 11AM-1PM - 1/60 60
4 Beds 3 Baths 2,586 SqFt$759,000Open 11/16 11AM-2PM - 1/51 51
4 Beds 3 Baths 3,620 SqFt$1,197,000Open Sun 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,627 SqFt$565,000New - 1/19 19
3 Beds 2 Baths 1,419 SqFt$499,900New - 1/48 48
4 Beds 3 Baths 2,355 SqFt$775,000New - 1/58 58
3 Beds 3 Baths 2,545 SqFt$725,000New - 1/35 35
3 Beds 2 Baths 1,277 SqFt$490,000New - 1/57 57
3 Beds 3 Baths 2,170 SqFt$530,000New - 1/47 47
4 Beds 2 Baths 2,238 SqFt$799,900Pending - 1/63 63
4 Beds 3 Baths 3,078 SqFt$659,000Pending - 1/38 38
3 Beds 2 Baths 1,549 SqFt$539,000Pending - 1/48 48
3 Beds 2 Baths 2,092 SqFt$649,900Active2967 Fuchsia DR, Lodi, CA 95242
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,280 SqFt$925,000Active - 1/18 18
4 Beds 2 Baths 2,337 SqFt$615,990Active2628 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,229 SqFt$611,990Active - 1/78 78
4 Beds 3 Baths 3,787 SqFt$1,150,000Price Dropped by $50K - 1/19 19
3 Beds 2 Baths 2,030 SqFt$589,000Active - 1/38 38
3 Beds 2 Baths 1,492 SqFt$499,950Price Dropped by $15K - 1/45 45
4 Beds 3 Baths 2,400 SqFt$614,900Price Dropped by $10K
