Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 4 Baths 2,807 SqFt$899,000New - 1/39 39
4 Beds 3 Baths 2,024 SqFt$735,000New - 1/34 34
4 Beds 3 Baths 2,034 SqFt$724,480New - 1/56 56
4 Beds 4 Baths 2,702 SqFt$1,010,000New - 1/61 61
4 Beds 3 Baths 1,817 SqFt$738,000New - 1/81 81
4 Beds 3 Baths 2,406 SqFt$925,000New - 1/29 29
4 Beds 3 Baths 2,136 SqFt$710,000New - 1/4 4
5 Beds 4 Baths 2,674 SqFt$983,990New1943 S Vivani ST, Mountain House, CA 95391
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,327 SqFt$875,000New - 1/33 33
3 Beds 3 Baths 1,452 SqFt$575,000Active - 1/56 56
5 Beds 4 Baths 2,968 SqFt$899,900Pending - 1/53 53
3 Beds 3 Baths 1,831 SqFt$719,900Active98 E Calder DR, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,111 SqFt$779,000Active - 1/14 14
4 Beds 4 Baths 2,807 SqFt$799,000Price Dropped by $30K - 1/59 59
4 Beds 3 Baths 2,582 SqFt$779,900Pending - 1/67 67
5 Beds 3 Baths 3,497 SqFt$1,095,950Pending - 1/5 5
4 Beds 2 Baths 2,004 SqFt$780,000Active524 Hutchings WAY, Mountain House, CA 95391
Listed by Bokides-Hesseltine Real Estate
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,799 SqFt$618,850Active - 1/87 87
6 Beds 4 Baths 3,775 SqFt$1,350,000Pending - 1/68 68
3 Beds 3 Baths 2,037 SqFt$779,900Pending - 1/65 65
4 Beds 3 Baths 2,929 SqFt$988,500Active - 1/51 51
4 Beds 3 Baths 2,324 SqFt$839,000Active - 1/64 64
4 Beds 3 Baths 2,567 SqFt$885,000Active - 1/57 57
4 Beds 2 Baths 2,543 SqFt$1,700,000Active
- 1
- 2
- 3
