Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,213 SqFt$733,000Open 8/30 1PM-3PM - 1/59 59
4 Beds 3 Baths 3,144 SqFt$1,400,000Open 8/30 12PM-3PM - 1/43 43
2 Beds 2 Baths 1,287 SqFt$599,000Open 8/30 12PM-2PM - 1/43 43
3 Beds 2 Baths 1,917 SqFt$1,050,000Open 8/30 11AM-3PM - 1/96 96
5 Beds 4 Baths 3,005 SqFt$1,975,000Open 8/30 11AM-2PM - 1/57 57
4 Beds 3 Baths 2,210 SqFt$1,029,000Open 8/30 12PM-2PM - 1/68 68
3 Beds 2 Baths 1,778 SqFt$1,100,000Open 8/30 1PM-3PM1221 Bucknell DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/51 51
3 Beds 3 Baths 1,761 SqFt$695,000Open 8/30 1PM-3PM - 1/35 35
4 Beds 2 Baths 950 SqFt$1,199,000Open 8/30 11AM-1PM - 1/55 55
5 Beds 3 Baths 2,624 SqFt$1,100,000Open 8/30 11AM-1PM - 1/6 6
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/30 11AM-4PM - 1/46 46
4 Beds 3 Baths 1,821 SqFt$879,000Open 8/30 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$785,000Open 8/30 11AM-1PM - 1/4 4
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/30 11AM-4PM - 1/33 33
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/30 11AM-4PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$679,000Open 8/30 11AM-4PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,699,999Open 8/30 11AM-2PM - 1/56 56
3 Beds 3 Baths 1,761 SqFt$718,000New1000 Berryessa LN #344, Davis, CA 95616
Listed by Windermere Signature Properties Cameron Park/Placerville
Condo
- 1/61 61
3 Beds 3 Baths 1,995 SqFt$799,000New - 1/61 61
4 Beds 3 Baths 2,086 SqFt$1,195,000New - 1/61 61
4 Beds 3 Baths 1,607 SqFt$795,000New - 1/20 20
2 Beds 2 Baths 1,107 SqFt$595,000New - 1/59 59
3 Beds 2 Baths 1,408 SqFt$825,000Pending - 3D
2 Beds 1 Bath 945 SqFt$569,000Active
- 1
- 2
- 3
- 4
