Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 1 Bath 1,086 SqFt$625,000Pending - 1/28 28
2 Beds 2 Baths 1,191 SqFt$485,000Open Sun 2PM-4PM - 1/39 39
5 Beds 3 Baths 2,492 SqFt$1,285,000Open Sat 1PM-3:30PM - 1/71 71
3 Beds 2 Baths 2,216 SqFt$1,250,000Open Sat 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,995 SqFt$849,000Open Sat 11AM-3PM - 1/33 33
3 Beds 3 Baths 1,724 SqFt$775,000Open Sat 11:30AM-3PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$775,000Open Sat 11:30AM-3PM - 1/71 71
4 Beds 3 Baths 2,742 SqFt$1,299,000Open Sat 2PM-4PM - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000Open Sun 2PM-4PM - 1/50 50
2 Beds 2 Baths 1,084 SqFt$599,000Open Sat 2PM-4PM - 1/38 38
4 Beds 2 Baths 2,125 SqFt$949,000Open Sat 11AM-2PM - 3D
5 Beds 3 Baths 2,398 SqFt$1,150,000Open Sat 2PM-4PM1544 Pinnacles ST, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,340 SqFt$649,000Open 6/12 3PM-5:30PM - 1/61 61
4 Beds 3 Baths 2,398 SqFt$1,085,000Open Sat 12PM-3PM - 1/42 42
4 Beds 2 Baths 1,742 SqFt$899,000Open Sat 1PM-3PM - 1/56 56
4 Beds 3 Baths 2,233 SqFt$1,295,000Open Sat 11AM-1PM - 1/32 32
4 Beds 3 Baths 2,195 SqFt$975,000Open Sat 1:30PM-3:30PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sat 12PM-4PM - 3D
4 Beds 4 Baths 2,525 SqFt$1,650,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,527 SqFt$729,000New - 1/19 19
3 Beds 1 Bath 1,196 SqFt$565,000New - 1/6 6
3 Beds 3 Baths 1,760 SqFt$775,000New - 1/4 4
3 Beds 3 Baths 1,724 SqFt$775,000New - 1/28 28
3 Beds 2 Baths 1,141 SqFt$779,000New1705 Drexel DR, Davis, CA 95616
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1
- 2
- 3
- 4
