Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 95618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 941 SqFt$519,900Active
- 1/58 584 Beds 2 Baths 2,538 SqFt$1,295,000Open Fri 4PM-6PM
- 1/44 445 Beds 3 Baths 2,913 SqFt$1,400,000Open Thu 4:30PM-7PM
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,650,000Open Sun 12PM-4PM
- 3D5 Beds 3 Baths 3,494 SqFt$1,888,888Open Sat 12PM-4PM
- 1/94 945 Beds 4 Baths 3,645 SqFt$1,729,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,739 SqFt$999,000Open Sat 1PM-3PM
- 1/56 562 Beds 1 Bath 969 SqFt$595,000Open Sun 11AM-1PM
- 1/32 323 Beds 2 Baths 1,498 SqFt$756,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,937 SqFt$799,000Open 6/7 1PM-3PM
- 1/19 192 Beds 1 Bath 903 SqFt$399,000Open Sat 1PM-2:30PM
- 1/56 564 Beds 3 Baths 1,948 SqFt$989,000New
3304 Monte Vista AVE, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/24 242 Beds 1 Bath 720 SqFt$119,000New
- 1/52 524 Beds 3 Baths 2,462 SqFt$1,275,000New
- 3D3 Beds 2 Baths 2,076 SqFt$839,000New
- 1/4 41 Bed 1 Bath 662 SqFt$119,999Pending
- 1/53 533 Beds 3 Baths 1,783 SqFt$774,990Active
- 1/29 294 Beds 2 Baths 2,068 SqFt$989,000Pending
- 1/49 493 Beds 2 Baths 1,456 SqFt$345,000Active
- 1/41 413 Beds 2 Baths 1,234 SqFt$745,000Pending
- 3D3 Beds 2 Baths 1,460 SqFt$545,000Pending
- 1/63 634 Beds 3 Baths 2,052 SqFt$1,024,900Pending
2414 Leonardo ST, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/47 474 Beds 2 Baths 1,685 SqFt$879,000Pending
- 3D3 Beds 2 Baths 1,258 SqFt$699,000Pending