Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 95642
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 1,874 SqFt$575,000Open Sat 11AM-2PM - 1/75 75
2 Beds 1 Bath 1,253 SqFt$375,000Open 11/15 2PM-4:30PM - 1/51 51
3 Beds 2 Baths 2,070 SqFt$524,900Open 11/14 3PM-5:30PM - 1/3 3
2 Beds 1 Bath 756 SqFt$260,000New - 1/35 35
2 Beds 2 Baths 1,708 SqFt$179,000New - 1/15 15
2 Beds 1 Bath 950 SqFt$1,550New - 1/37 37
4 Beds 3 Baths 2,624 SqFt$399,000New - 1/71 71
3 Beds 3 Baths 2,840 SqFt$799,500New - 1/86 86
2 Beds 2 Baths 2,291 SqFt$405,000Active17542 Climax RD, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/19 19
2 Beds 1 Bath 600 SqFt$44,950Active - 1/18 18
2 Beds 1 Bath 720 SqFt$79,999Active - 1/66 66
4 Beds 2 Baths 1,880 SqFt$539,888Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,056 SqFt$155,000Active - 1/72 72
3 Beds 3 Baths 2,485 SqFt$775,000Active - 1/56 56
3 Beds 3 Baths 2,694 SqFt$489,000Price Dropped by $10K12810 New York Ranch Rd, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/8 8
2 Beds 2 Baths 728 SqFt$30,000Pending - 1/99 99
4 Beds 4 Baths 2,903 SqFt$1,198,888Active6030 Stony Creek RD, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,483 SqFt$429,000Active - 1/96 96
3 Beds 2 Baths 1,175 SqFt$999,000Active - 1/39 39
4 Beds 3 Baths 2,070 SqFt$625,000Active - 1/44 44
2 Beds 2 Baths 1,632 SqFt$165,000Price Dropped by $20K - 1/54 54
3 Beds 3 Baths 2,598 SqFt$719,000Active - 1/45 45
4 Beds 3 Baths 2,357 SqFt$598,000Pending - 1/40 40
3 Beds 2 Baths 1,232 SqFt$159,000Active
