Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
3 Beds 2 Baths 2,045 SqFt$907,500New - 1/68 68
5 Beds 4 Baths 4,206 SqFt$1,250,000Pending - 1/33 33
2 Beds 2 Baths 1,299 SqFt$555,000Contingent - 3D
4 Beds 3 Baths 2,838 SqFt$1,200,000Pending - 1/65 65
3 Beds 2 Baths 1,521 SqFt$525,000Pending - 1/28 28
2 Beds 2 Baths 1,299 SqFt$539,000Active - 1/61 61
49,299.44 Acres$2,795,000Active - 1/19 19
4 Beds 3 Baths 2,392 SqFt$889,000New - 1/50 50
4 Beds 4 Baths 1,866 SqFt$798,000New - 1/67 67
4 Beds 2 Baths 2,211 SqFt$819,500New - 1/36 36
2 Beds 2 Baths 1,344 SqFt$86,900New - 1/43 43
4 Beds 3 Baths 2,180 SqFt$724,900New - 1/8 8
4 Beds 2 Baths 1,925 SqFt$574,950New - 1/54 54
3 Beds 2 Baths 1,919 SqFt$799,000New - 1/50 50
5 Beds 4 Baths 3,010 SqFt$1,015,000New - 1/61 61
4 Beds 3 Baths 2,454 SqFt$745,000New - 1/66 66
4 Beds 3 Baths 1,930 SqFt$679,000Price Dropped by $20K - 1/77 77
5 Beds 4 Baths 3,489 SqFt$1,075,000Pending116 Wolf River CT, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,921 SqFt$775,000Pending - 1/46 46
2 Beds 2 Baths 1,146 SqFt$449,000Pending - 1/59 59
5 Beds 4 Baths 3,466 SqFt$1,095,000Pending - 1/27 27
3 Beds 2 Baths 1,458 SqFt$715,000Active - 1/36 36
4 Beds 2 Baths 2,264 SqFt$799,900Pending1812 Summerhill DR, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,363 SqFt$549,900Active
- 1
- 2
- 3
- 4
