Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 95677
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 1 Bath 800 SqFt$62,500Active - 1/34 34
3 Beds 2 Baths 1,183 SqFt$379,000Active - 3D
2 Beds 2 Baths 1,087 SqFt$354,900Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 2,306 SqFt$630,000Price Dropped by $30K - 1/31 31
2,334 Sqft Lot$922,222Active - 1/40 40
3 Beds 2 Baths 1,672 SqFt$819,000Open 8/30 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,234 SqFt$484,900Open 8/30 11:30AM-2PM - 1/60 60
5 Beds 3 Baths 2,695 SqFt$888,000Open 8/30 12PM-2PM - 1/44 44
4 Beds 3 Baths 1,948 SqFt$715,000Open 8/30 2PM-4PM - 1/85 85
4 Beds 3 Baths 3,184 SqFt$1,249,900Open 8/30 12PM-3PM - 1/55 55
4 Beds 3 Baths 2,600 SqFt$725,000Open 8/30 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,852 SqFt$949,000Open 8/30 12PM-2PM - 1/27 27
3 Beds 3 Baths 1,899 SqFt$525,000Open 8/30 1PM-3PM - 1/61 61
4 Beds 3 Baths 2,188 SqFt$790,000Open 8/30 12PM-2PM - 1/26 26
2 Beds 1 Bath 850 SqFt$123,900Open 8/30 11AM-1PM5505 S Grove St #14, Rocklin, CA 95677
Listed by Coldwell Banker Sun Ridge Real Estate
Manufactured Home
- 1/21 21
4 Beds 3 Baths 2,078 SqFt$849,000New - 1/79 79
6 Beds 5 Baths 4,450 SqFt$1,929,000New - 1/24 24
3 Beds 2 Baths 1,120 SqFt$414,900New - 1/26 26
4 Beds 3 Baths 2,050 SqFt$869,000New - 1/23 23
2 Beds 2 Baths 1,408 SqFt$510,000New - 1/32 32
3 Beds 2 Baths 2,529 SqFt$780,000New - 1/52 52
4 Beds 3 Baths 2,781 SqFt$779,000Pending - 1/38 38
4 Beds 3 Baths 3,456 SqFt$1,245,000Active - 1/47 47
2 Beds 2 Baths 1,028 SqFt$349,900Active
- 1
- 2
- 3
- 4
- 5
