Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 95765
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 65
4 Beds 3 Baths 2,556 SqFt$899,000Price Dropped by $11K - 1/98 98
6 Beds 8 Baths 6,956 SqFt$3,000,000New - 1/73 73
3 Beds 3 Baths 2,660 SqFt$910,000Active - 1/44 44
4 Beds 2 Baths 1,840 SqFt$650,000Pending - 1/95 95
4 Beds 3 Baths 3,624 SqFt$1,100,000Pending - 1/46 46
4 Beds 3 Baths 2,868 SqFt$869,000Pending - 1/37 37
3 Beds 2 Baths 1,605 SqFt$610,000Pending - 1/54 54
4 Beds 3 Baths 2,265 SqFt$799,900Active - 1/46 46
3 Beds 2 Baths 1,712 SqFt$649,990Pending - 1/90 90
4 Beds 3 Baths 2,972 SqFt$1,299,999Pending - 1/39 39
4 Beds 4 Baths 2,992 SqFt$769,000Open Sun 2PM-4PM962 Browning LN, Rocklin, CA 95765
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/61 61
4 Beds 2 Baths 2,378 SqFt$910,000New - 1/55 55
3 Beds 3 Baths 2,862 SqFt$1,299,000New - 1/45 45
5 Beds 4 Baths 3,047 SqFt$1,025,000New - 1/29 29
3 Beds 2 Baths 1,641 SqFt$630,000New - 1/63 63
3 Beds 3 Baths 2,039 SqFt$629,900New - 1/35 35
3 Beds 2 Baths 1,497 SqFt$575,000New5013 Charter RD, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/67 67
4 Beds 4 Baths 3,021 SqFt$879,900New - 1/38 38
3 Beds 3 Baths 1,794 SqFt$599,000New - 1/49 49
4 Beds 3 Baths 1,922 SqFt$619,000New - 1/42 42
3 Beds 3 Baths 1,833 SqFt$575,000New - 1/61 61
4 Beds 3 Baths 2,245 SqFt$735,000New4436 Pebble Beach RD, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/90 90
4 Beds 3 Baths 2,021 SqFt$725,000Contingent - 1/58 58
4 Beds 3 Baths 2,685 SqFt$769,900New
- 1
- 2
- 3
- 4
- 5
- 6
