Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 3 Baths 1,452 SqFt$279,900Active - 1/46 46
4 Beds 3 Baths 1,693 SqFt$529,900Pending - 1/24 24
3 Beds 1 Bath 1,517 SqFt$415,000Pending - 1/47 47
3 Beds 3 Baths 1,434 SqFt$479,990Price Dropped by $15K - 1/8 8
6,694 Acres$150,000Active - 1/12 12
4 Beds 2 Baths 1,801 SqFt$469,000New - 1/31 31
4 Beds 2 Baths 1,924 SqFt$350,000New - 1/24 24
3 Beds 2 Baths 1,218 SqFt$2,700New - 1/34 34
3 Beds 2 Baths 1,112 SqFt$2,700New - 1/14 14
4 Beds 2 Baths 1,400 SqFt$465,000New - 1/40 40
3 Beds 2 Baths 1,165 SqFt$430,000New - 1/15 15
2 Beds 2 Baths 1,260 SqFt$359,000New - 3D
4 Beds 3 Baths 1,660 SqFt$549,990New - 3D
3 Beds 2 Baths 1,529 SqFt$385,000New4936 1st Pkwy, Sacramento, CA 95823
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/6 6
2 Beds 1 Bath 906 SqFt$155,000New - 1/15 15
3 Beds 2 Baths 1,133 SqFt$360,000Contingent - 1/13 13
3 Beds 2 Baths 1,193 SqFt$388,800New - 1/19 19
3 Beds 2 Baths 1,400 SqFt$144,900New - 1/41 41
4 Beds 2 Baths 1,318 SqFt$459,000Pending - 1/89 89
3 Beds 2 Baths 1,323 SqFt$350,000Active - 1/23 23
2 Beds 2 Baths 1,034 SqFt$279,900Active - 1/33 33
3 Beds 2 Baths 1,456 SqFt$449,000Price Dropped by $6K - 1/48 48
4 Beds 3 Baths 1,618 SqFt$499,900Pending - 1/21 21
3 Beds 2 Baths 1,400 SqFt$419,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
