Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
4 Beds 3 Baths 2,150 SqFt$655,000Open 8/30 2PM-4PM - 3D
2 Beds 2 Baths 1,536 SqFt$480,000New - 1/48 48
4 Beds 3 Baths 2,018 SqFt$585,000Active - 1/88 88
4 Beds 4 Baths 3,361 SqFt$837,700Pending - 1/53 53
5 Beds 3 Baths 3,417 SqFt$749,950Pending - 1/38 38
2 Beds 2 Baths 1,362 SqFt$389,990Open 8/30 12PM-2PM5301 E Commerce WAY #25101, Sacramento, CA 95835
Listed by Nick Sadek Sotheby's International Realty
Condo
- 3D
4 Beds 2 Baths 2,487 SqFt$759,900Open 8/30 11AM-2PM - 1/45 45
3 Beds 3 Baths 2,566 SqFt$649,900Open 8/30 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,651 SqFt$395,000Open 8/30 12:30PM-3PM - 1/36 36
5 Beds 3 Baths 2,620 SqFt$589,000Open 8/30 11AM-2PM5439 Duck Walk WAY, Sacramento, CA 95835
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/27 27
5 Beds 3 Baths 2,291 SqFt$655,000Open 8/30 1PM-3PM - 1/2 2
3 Beds 3 Baths 2,141 SqFt$624,990Open 8/30 12:30PM-5PM - 1/30 30
4 Beds 3 Baths 2,007 SqFt$575,000Open 8/30 1PM-4PM - 1/52 52
3 Beds 3 Baths 1,678 SqFt$458,000Open 8/30 12PM-2PM - 1/79 79
5 Beds 3 Baths 2,560 SqFt$680,000Open 8/30 12:30PM-2:30PM1500 Mayfield ST, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D
3 Beds 3 Baths 1,414 SqFt$449,900Open 8/30 12PM-3PM - 1/2 2
4 Beds 3 Baths 2,304 SqFt$644,990Open 8/30 12:30PM-5PM - 1/45 45
3 Beds 3 Baths 1,708 SqFt$450,000Open 8/30 12PM-2PM - 1/2 2
4 Beds 3 Baths 2,034 SqFt$604,990Open 8/30 12:30PM-5PM - 1/41 41
3 Beds 3 Baths 1,733 SqFt$485,000Open 8/30 12PM-2PM - 1/76 76
5 Beds 3 Baths 3,389 SqFt$874,999Open 8/30 12PM-2PM - 1/52 52
2 Beds 2 Baths 1,087 SqFt$428,500Open 8/30 1PM-4PM - 3D
3 Beds 3 Baths 1,414 SqFt$469,900Open 8/30 11AM-2PM - 1/2 2
4 Beds 3 Baths 2,458 SqFt$649,990Open 8/30 12:30PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8
