Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 82 Beds 2 Baths 1,120 SqFt$541,250Active
- 1/32 322 Beds 3 Baths 1,471 SqFt$730,000Active
- 1/28 282 Beds 1 Bath 1,020 SqFt$250,000Pending
- 1/36 363 Beds 3 Baths 1,817 SqFt$1,038,888Open Sat 2PM-5PM
- 1/53 535 Beds 3 Baths 3,071 SqFt$1,680,000Open 5/3 1PM-4PM
- 1/23 234 Beds 2 Baths 1,656 SqFt$1,868,000Open Sat 11:30AM-2PM
- 1/32 323 Beds 2 Baths 1,578 SqFt$414,999Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 1,888 SqFt$1,475,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,800 SqFt$980,000Open Sat 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,623 SqFt$799,950Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,548 SqFt$852,000Open Sat 12PM-4PM
- 1/62 624 Beds 3 Baths 2,692 SqFt$1,450,000Open Sat 1PM-4PM
- 1/33 334 Beds 4 Baths 2,001 SqFt$1,020,000Open Sat 12PM-2PM
- 1/51 514 Beds 3 Baths 1,480 SqFt$899,000Open Sat 10AM-12PM
- 1/54 543 Beds 2 Baths 1,341 SqFt$1,500,000Open Sat 3PM-6PM
- 1/73 735 Beds 4 Baths 3,808 SqFt$1,999,950Open Sun 1PM-4PM
- 1/77 774 Beds 5 Baths 5,100 SqFt$2,750,000Open Sun 1PM-3PM
- 1/33 332 Beds 1 Bath 1,116 SqFt$735,000Open Sat 1PM-4PM
- 1/46 463 Beds 3 Baths 3,435 SqFt$1,700,000New
- 1/9 91 Bed 1 Bath 350 SqFt$119,950New
- 1/14 142 Beds 2 Baths 588 SqFt$149,950New
- 1/50 503 Beds 3 Baths 1,846 SqFt$1,249,000New
- 1/7 73 Beds 2 Baths 1,124 SqFt$899,555New
31226 Fredi ST, Union City, CA 94587
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 323 Beds 2 Baths 1,116 SqFt$1,260,000New