Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 594 Beds 3 Baths 2,089 SqFt$600,000Open 4/23 5PM-7PM
- 1/30 303 Beds 2 Baths 1,444 SqFt$455,000New
- 1/38 383 Beds 2 Baths 1,330 SqFt$490,000Price Dropped by $15K
- 1/36 362 Beds 2 Baths 940 SqFt$385,000Open Sun 1PM-3PM
- 1/19 193 Beds 3 Baths 1,946 SqFt$535,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,232 SqFt$469,900Open Sat 11AM-2PM
- 1/43 433 Beds 3 Baths 1,568 SqFt$538,000Open Sat 12PM-3PM
- 1/50 503 Beds 3 Baths 1,467 SqFt$539,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 988 SqFt$449,000Open Tue 11AM-2PM
- 1/31 314 Beds 2 Baths 1,880 SqFt$620,000New
- 1/20 203 Beds 3 Baths 1,534 SqFt$399,000New
- 1/27 274 Beds 3 Baths 2,504 SqFt$699,900New
- 1/24 243 Beds 2 Baths 1,215 SqFt$515,000New
- 1/40 404 Beds 3 Baths 2,011 SqFt$599,000New
- 1/23 233 Beds 3 Baths 1,687 SqFt$450,000New
- 1/20 203 Beds 2 Baths 1,682 SqFt$515,000New
- 1/40 403 Beds 2 Baths 1,440 SqFt$3,495New
- 1/13 134 Beds 3 Baths 1,893 SqFt$2,950New
- 1/42 424 Beds 3 Baths 2,196 SqFt$569,950New
- 1/40 403 Beds 2 Baths 1,522 SqFt$519,000New
- 1/40 403 Beds 3 Baths 1,521 SqFt$530,000New
- 1/47 474 Beds 3 Baths 1,870 SqFt$525,000Pending
- 1/43 433 Beds 3 Baths 1,641 SqFt$540,000New
2822 Napoleon WAY, Antelope, CA 95843
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/28 282 Beds 2 Baths 994 SqFt$274,999New