Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 83
5 Beds 3 Baths 2,900 SqFt$950,000New - 1/35 35
4 Beds 3 Baths 2,239 SqFt$779,000Pending - 1/47 47
4 Beds 2 Baths 2,023 SqFt$799,000Active - 1/34 34
4 Beds 3 Baths 2,322 SqFt$750,000Active - 1/37 37
3 Beds 3 Baths 1,955 SqFt$535,000Active - 1/51 51
3 Beds 3 Baths 1,874 SqFt$635,000Pending - 1/39 39
3 Beds 2 Baths 1,591 SqFt$549,000Pending - 1/53 53
4 Beds 3 Baths 2,719 SqFt$999,999Price Dropped by $50K - 1/71 71
2 Beds 3 Baths 2,148 SqFt$800,000Price Dropped by $50K - 3D
3 Beds 2 Baths 1,429 SqFt$639,999Price Dropped by $10K - 1/59 59
3 Beds 4 Baths 3,468 SqFt$1,349,900Active - 1/64 64
4 Beds 2 Baths 1,787 SqFt$785,700Open Tue 11AM-1PM - 1/99 99
4 Beds 3 Baths 3,280 SqFt$1,600,000New640 Russell DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,588 SqFt$845,000New - 1/38 38
3 Beds 2 Baths 1,210 SqFt$575,000New - 1/37 37
3 Beds 3 Baths 1,677 SqFt$599,900New - 1/21 21
3 Beds 3 Baths 2,480 SqFt$875,000Pending - 1/15 15
1 Bed 1 Bath 1,185 SqFt$252,300New - 1/74 74
4 Beds 3 Baths 2,601 SqFt$859,000New - 1/52 52
3 Beds 2 Baths 1,499 SqFt$679,900New - 1/38 38
3 Beds 2 Baths 1,511 SqFt$549,900New - 1/72 72
4 Beds 3 Baths 2,719 SqFt$1,050,000New - 1/32 32
3 Beds 2 Baths 1,130 SqFt$585,000New - 1/28 28
4 Beds 2 Baths 2,045 SqFt$780,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
