Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,207 SqFt$589,000Pending
- 1/50 504 Beds 3 Baths 2,231 SqFt$795,000Pending
- 1/87 875 Beds 3 Baths 2,794 SqFt$1,199,500Price Dropped by $45K
- 1/87 875 Beds 4 Baths 4,344 SqFt$1,295,000Active
- 1/24 243 Beds 3 Baths 1,747 SqFt$550,000Active
- 1/5 50.57 Acres$330,000Pending
- 1/63 633 Beds 2 Baths 1,720 SqFt$580,000Open 9/6 10AM-3PM
- 1/37 373 Beds 2 Baths 1,245 SqFt$614,900Open Sun 12PM-2PM
- 1/36 363 Beds 3 Baths 1,771 SqFt$750,000Open Sun 1PM-4PM
- 1/99 995 Beds 3 Baths 3,070 SqFt$1,295,000Open Sun 11AM-1PM
- 1/37 374 Beds 3 Baths 2,162 SqFt$849,000Open Sun 10AM-3PM
- 1/57 573 Beds 2 Baths 1,724 SqFt$670,000Open Sun 10AM-4PM
- 1/48 484 Beds 3 Baths 1,843 SqFt$620,000Open 9/6 11AM-1PM
- 1/38 382 Beds 2 Baths 1,136 SqFt$409,000Open 9/6 10AM-12PM
- 1/28 283 Beds 2 Baths 1,779 SqFt$695,000Open Sun 10AM-12PM
- 1/50 504 Beds 3 Baths 2,911 SqFt$1,199,000Open Sun 12PM-3PM
- 3 Beds 2 Baths 1,566 SqFt$522,430Open Sun 11AM-4PM
- 1/34 343 Beds 3 Baths 1,828 SqFt$665,000Open Sun 1PM-3PM
- 1/84 842 Beds 2 Baths 1,352 SqFt$575,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,162 SqFt$949,000Open 9/6 2PM-4PM
- 1/48 482 Beds 2 Baths 1,427 SqFt$473,000Open Sun 12PM-2PM
- 1/37 372 Beds 2 Baths 1,440 SqFt$134,000Open 9/6 10AM-12PM
- 1/5 54 Beds 3 Baths 2,355 SqFt$798,707Open Sun 12PM-4PM
4529 Arbor View DR, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/34 342 Beds 2 Baths 1,109 SqFt$424,500Open Sun 1PM-3PM