Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/72 72
3 Beds 2 Baths 1,291 SqFt$459,000New - 1/42 42
4 Beds 2 Baths 1,841 SqFt$679,000Active - 1/59 59
3 Beds 4 Baths 1,990 SqFt$899,900Active - 1/44 44
2 Beds 2 Baths 927 SqFt$399,900Active - 1/52 52
4 Beds 3 Baths 2,805 SqFt$1,150,000Contingent - 1/68 68
3 Beds 3 Baths 2,530 SqFt$848,000Price Dropped by $20K - 1/72 72
4 Beds 5 Baths 4,464 SqFt$2,950,000Pending - 1/63 63
5 Beds 4 Baths 3,367 SqFt$1,250,000Open Sat 12PM-2PM - 1/54 54
4 Beds 4 Baths 2,768 SqFt$866,000Open Fri 1PM-4PM - 1/41 41
3 Beds 2 Baths 1,627 SqFt$1,349,000Open 10/3 10AM-1PM - 3D
2 Beds 1 Bath 1,456 SqFt$525,000Open Sat 12PM-1:30PM - 1/83 83
2 Beds 2 Baths 2,048 SqFt$824,900Open Thu 11AM-2PM - 1/54 54
3 Beds 2 Baths 1,610 SqFt$599,000Open Sat 11AM-2PM - 1/57 57
3 Beds 3 Baths 2,054 SqFt$739,999Open Sat 12PM-3PM6860 Pocket RD, Sacramento, CA 95831
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/71 71
3 Beds 2 Baths 2,081 SqFt$650,000Open Sat 11AM-2PM - 1/81 81
3 Beds 3 Baths 2,297 SqFt$1,000,000Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 2,540 SqFt$734,990Open Sat 11AM-5PM - 3D
3 Beds 2 Baths 1,724 SqFt$1,350,000Open Sat 1PM-4PM - 1/36 36
3 Beds 2 Baths 1,296 SqFt$464,000Open Thu 4PM-6PM - 1/77 77
4 Beds 3 Baths 3,731 SqFt$2,850,000Open Sun 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,203 SqFt$599,999Open Sat 11AM-1PM1480 Westwind WAY, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,656 SqFt$459,900Open Sun 11AM-2PM - 1/48 48
3 Beds 3 Baths 1,768 SqFt$479,000Open Sat 11AM-2PM - 1/65 65
3 Beds 2 Baths 3,196 SqFt$1,875,000Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
