Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 2 Baths 1,217 SqFt$389,000Pending3668 Whispering Creek CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/22 22
2 Beds 1 Bath 960 SqFt$70,000Price Dropped by $5K12344 26 Mile RD #32, Oakdale, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Manufactured Home
- 1/23 23
3 Beds 2 Baths 1,662 SqFt$599,000Price Dropped by $21K - 1/52 52
4 Beds 2 Baths 2,201 SqFt$748,340Active - 1/37 37
5 Beds 3 Baths 3,160 SqFt$675,000Active - 1/81 81
4 Beds 3 Baths 2,650 SqFt$788,888Price Dropped by $11K - 1/35 35
3 Beds 3 Baths 1,461 SqFt$435,000Price Dropped by $5K - 1/42 42
5 Beds 3 Baths 2,400 SqFt$695,000Price Dropped by $35K - 1/33 33
3 Beds 2 Baths 1,808 SqFt$516,000Active6123 Cumberland PL, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/80 80
5 Beds 4 Baths 4,481 SqFt$1,650,000Pending - 1/53 53
3 Beds 2 Baths 1,871 SqFt$570,000Active - 1/27 27
5 Beds 3 Baths 2,635 SqFt$545,900Hold - 1/55 55
4 Beds 3 Baths 1,932 SqFt$535,000Active - 1/57 57
5 Beds 3 Baths 2,833 SqFt$660,000Active - 1/5 5
5 Beds 4 Baths 2,713 SqFt$3,800Active - 1/38 38
2 Beds 3 Baths 1,465 SqFt$325,000Hold - 1/43 43
3 Beds 2 Baths 1,561 SqFt$530,000Price Dropped by $10K - 1/49 49
2 Beds 2 Baths 1,650 SqFt$509,000Hold - 1/30 30
3 Beds 2 Baths 1,826 SqFt$519,888Pending - 1/53 53
4 Beds 3 Baths 2,417 SqFt$599,000Pending - 1/27 27
5 Beds 4 Baths 2,966 SqFt$720,990Active - 1/24 24
4 Beds 3 Baths 2,309 SqFt$689,990Active - 1/23 23
5 Beds 4 Baths 2,793 SqFt$699,990Active - 1/24 24
4 Beds 3 Baths 2,463 SqFt$695,990Active
