Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,222 SqFt$480,000Pending
- 1/25 252 Beds 1 Bath 1,188 SqFt$650,000Price Dropped by $49K
- 1/38 383 Beds 2 Baths 1,482 SqFt$475,000Price Dropped by $14K
- 1/26 263 Beds 3 Baths 2,221 SqFt$657,000Active
- 1/41 413 Beds 2 Baths 1,767 SqFt$599,000Pending
- 1/25 252 Beds 2 Baths 1,296 SqFt$139,000Active
35 Rio Vista DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Manufactured Home
- 1/44 443 Beds 3 Baths 1,990 SqFt$599,000Pending
- 1/35 354 Beds 3 Baths 2,220 SqFt$625,000Pending
- 3 Beds 2 Baths 2,169 SqFt$630,990Pending
- 1/53 534 Beds 2 Baths 2,288 SqFt$665,000Pending
262 Benson, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/19 192 Beds 2 Baths 1,437 SqFt$279,500Active
- 1/64 644 Beds 3 Baths 3,200 SqFt$789,000Active
- 1/87 872 Beds 2 Baths 1,596 SqFt$300,000Price Dropped by $25K
- 1/26 261 Bed 1 Bath 937 SqFt$305,000Active
- 1/36 363 Beds 3 Baths 2,125 SqFt$599,000Pending
- 1/5 52 Beds 1 Bath 846 SqFt$1,600,000Price Dropped by $641K
- 1/79 795 Beds 4 Baths 4,371 SqFt$1,449,000Contingent
- 1/70 703 Beds 3 Baths 1,685 SqFt$1,040,000Pending
- 1/58 583 Beds 3 Baths 2,165 SqFt$674,000Price Dropped by $1K
- 1/76 764 Beds 3 Baths 3,172 SqFt$995,000Pending
- 1/13 1328.21 Acres$1,250,000New
- 1/13 1328.21 Acres$1,250,000New
- 1/61 6120.23 Acres$1,950,000Active
- 1/7 72,126 Sqft Lot$3,363Active