Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1.1 Acres$32,900Active6101 Thornicroft DR, Valley Springs, CA 95252
Listed by Advance 1 Professional Real Estate
Vacant Land
- 1/8 8
104.57 Acres$995,000Active - 1/13 13
1.11 Acres$59,900Price Dropped by $3K - 1/57 57
10.04 Acres$145,000Price Dropped by $10K - 1/4 4
0.67 Acres$79,000Active - 1/99 99
3.47 Acres Lot$2,500,000Active - 1/9 9
0.55 Acres Lot$1,200,000Active - 1/20 20
102 Acres$795,000Active - 1/9 9
1.2 Acres$75,000Active - 1/16 16
0.44 Acres$59,900Active - 1/52 52
64.27 Acres$499,000Active - 1/16 16
14.74 Acres Lot$415,000Active - 1/40 40
75.61 Acres$1,095,000Active - 1/22 22
1.11 Acres$50,000Price Dropped by $15K - 1/5 5
0.5 Acres$65,000Active - 1/7 7
1.15 Acres$99,000Active - 1/4 4
0.54 Acres$99,000Active - 1/49 49
0.52 Acres$65,000Price Dropped by $14K - 1/25 25
4.11 Acres Lot$1,500,000Active - 1/48 48
165.85 Acres$695,000Price Dropped by $100K - 1/15 15
0.45 Acres$55,000Active
0.88 Acres$43,000Hold
