Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
1.9 Acres$25,000Active - 1/10 10
6 Acres$85,000Active - 1/6 6
62.6 Acres$380,000Pending - 1/5 5
1.7 Acres$36,000Active - 1/21 21
0.2 Acres$27,500Active - 1/7 7
1.8 Acres$70,000Active - 1/6 6
1.2 Acres$46,000Price Dropped by $4K - 1/4 4
3 Acres Lot$1,900Active - 1/11 11
$38,000Active - 1/10 10
3.1 Acres$70,000Active - 1/9 9
2.3 Acres$35,000Active - 1/9 9
1.8 Acres$42,000Active - 1/11 11
43.74 Acres$324,900Active - 1/11 11
43.08 Acres$324,900Active - 1/11 11
43.41 Acres$324,900Active - 1/11 11
43.41 Acres$324,900Active - 1/4 4
1.6 Acres$29,000Active - 1/22 22
25.46 Acres$180,000Active - 1/14 14
2 Acres$28,000Price Dropped by $2K - 1/9 9
0.7 Acres$30,000Active - 1/26 26
0.51 Acres Lot$499,000Active - 1/26 26
797.42 Acres$1,500,000Contingent26363 Cooperstown Rd. RD, La Grange, CA 95329
Listed by Hayden Outdoors Real Estate Corp
Vacant Land
- 1/4 4
1.6 Acres$69,999Price Dropped by $5K - 1/6 6
1.9 Acres$37,000Active
