Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 1,700 SqFt$775,000Pending
1212 Brady AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 4 Baths 3,130 SqFt$799,999Pending
- 1/36 362 Beds 2 Baths 1,054 SqFt$85,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,344 SqFt$169,000Pending
- 3 Beds 7 Baths 1,700 SqFt$500,000Active
- 1/43 433 Beds 2 Baths 1,606 SqFt$439,900Pending
- 1/25 253 Beds 2 Baths 1,466 SqFt$549,900Pending
- 3D3 Beds 2 Baths 1,344 SqFt$132,900Active
- 1/11 114 Beds 2 Baths 2,300 SqFt$799,900Pending
1009 Magnolia AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,440 SqFt$139,000Active
- 1/33 333 Beds 3 Baths 2,232 SqFt$555,000Active
- 1/54 545 Beds 2 Baths 2,271 SqFt$575,000Active
- 1/42 422 Beds 2 Baths 1,226 SqFt$299,900Price Dropped by $10K
- 1/42 423 Beds 1 Bath 1,056 SqFt$439,990Active
- 1/17 172 Beds 2 Baths 1,368 SqFt$85,000Active
- 1/18 182 Beds 2 Baths 1,450 SqFt$99,999Active
- 1/37 373 Beds 3 Baths 2,104 SqFt$689,999Active
- 1/16 162 Beds 2 Baths 1,480 SqFt$50,000Pending
- 1/53 533 Beds 2 Baths 1,159 SqFt$405,900Pending
- 1/12 120.09 Acres$155,000Active
- 1/19 190.45 Acres Lot$5,772Active
- 1/8 88,712 Sqft Lot$3,995Active
- 1/21 211,983 SqFt$599,000Active
- 1/17 170.38 Acres Lot$475,000Pending