Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 95354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
0.4 Acres Lot$2,190,000New - 1/9 9
2,791 SqFt$625,000Active - 1/10 10
1,988 SqFt$510,000Active - 1/14 14
4,800 Sqft Lot$635,000Active - 1/42 42
1,944 SqFt$515,000Active - 1/42 42
2,065 SqFt$539,999Pending
3 Beds 2 Baths 1,311 SqFt$450,000Hold- 1/24 24
0.32 Acres Lot$1,250,000Pending - 1/13 13
1,652 SqFt$579,900Pending - 1/22 22
7,000 Sqft Lot$895,000Active - 1/14 14
0.8 Acres$799,000Active - 1/44 44
5,249 Sqft Lot$850,000Active - 1/44 44
5,249 Sqft Lot$830,000Price Dropped by $130K - 1/3 3
0.64 Acres Lot$750,000Active - 1/4 4
7,000 Sqft Lot$1,000,000Active - 1/13 13
7,000 Sqft Lot$1,000,000Active - 1/13 13
1.49 Acres Lot$829,999Active - 1/8 8
0.16 Acres$175,000Price Dropped by $10K - 1/31 31
8,751 Sqft Lot$599,999Price Dropped by $50K - 1/20 20
6,755 Sqft Lot$375,000Price Dropped by $15K
0.02 Acres$2,000Active- 1/11 11
3,720 SqFt$1,800,000Active - 1/2 2
0.23 Acres$120,000Active - 1/27 27
7,000 Sqft Lot$399,999Active
