Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
5.1 Acres$90,000Active - 1/20 20
1.74 Acres$39,500Active - 1/19 19
5.4 Acres$46,000Active - 1/28 28
1.28 Acres$69,000Active - 1/14 14
1.2 Acres$22,500Active - 1/43 43
1.35 Acres$95,000Active - 1/15 15
0.58 Acres$14,000Active - 1/39 39
204.86 Acres$875,000Active - 1/10 10
1.37 Acres$39,900Active - 1/15 15
4.89 Acres$149,900Active - 1/10 10
0.57 Acres$24,000Active - 1/16 16
0.3 Acres$27,000Active - 1/8 8
4.12 Acres$55,000Active
