Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 3 Baths 2,911 SqFt$1,279,990Active
- 1/103 1033 Beds 3 Baths 2,054 SqFt$719,990Price Dropped by $20K
- 1/52 524 Beds 3 Baths 2,153 SqFt$639,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,692 SqFt$679,990Pending
- 1/95 953 Beds 3 Baths 2,408 SqFt$799,000Pending
- 1/60 605 Beds 5 Baths 4,000 SqFt$979,000Pending
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Contingent
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,780,000Price Dropped by $35K
- 1/48 482 Beds 2 Baths 2,164 SqFt$765,000Active
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Active
- 1/42 425 Beds 3 Baths 2,530 SqFt$745,000Pending
- 1/53 535 Beds 4 Baths 4,014 SqFt$1,179,000Active
- 3D4 Beds 3 Baths 2,584 SqFt$688,000Pending
- 1/24 243 Beds 2 Baths 1,650 SqFt$625,000Price Dropped by $9K
- 1/6 64 Beds 4 Baths 3,184 SqFt$1,084,990Pending
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990Active
- 1/46 463 Beds 2 Baths 1,761 SqFt$625,000Pending
- 1/36 363 Beds 3 Baths 2,183 SqFt$679,000Price Dropped by $20K
- 1/34 343 Beds 3 Baths 1,626 SqFt$549,500Price Dropped by $9K
- 1/52 523 Beds 3 Baths 2,595 SqFt$725,000Price Dropped by $14K
- 1/74 744 Beds 4 Baths 2,806 SqFt$1,050,000Contingent
- 1/54 545 Beds 4 Baths 3,750 SqFt$1,310,000Active
1304 Silversmith LN, Rocklin, CA 95765
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/57 574 Beds 4 Baths 3,477 SqFt$895,000Price Dropped by $30K
- 1/55 556 Beds 5 Baths 4,700 SqFt$1,775,000Pending