Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 95834
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 3 Baths 1,678 SqFt$525,000Pending4400 Ibiza Island WAY, Sacramento, CA 95834
Listed by eXp Realty of California Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,344 SqFt$159,900Active - 1/41 41
3 Beds 3 Baths 1,763 SqFt$525,000Active - 1/13 13
3 Beds 2 Baths 1,296 SqFt$437,990Active - 1/43 43
3 Beds 3 Baths 1,454 SqFt$530,000Pending3771 Po River WAY, Sacramento, CA 95834
Listed by Windermere Signature Properties Natomas
Single Family Home
- 3D
3 Beds 3 Baths 1,473 SqFt$459,900Pending - 1/52 52
5 Beds 3 Baths 2,747 SqFt$599,000Pending - 1/35 35
4 Beds 3 Baths 2,100 SqFt$619,000Price Dropped by $15K - 1/39 39
3 Beds 3 Baths 1,892 SqFt$500,000Pending - 1/48 48
4 Beds 3 Baths 1,973 SqFt$589,950Pending - 1/75 75
4 Beds 4 Baths 1,920 SqFt$493,999Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 1,868 SqFt$499,000Price Dropped by $26K - 1/59 59
4 Beds 3 Baths 2,211 SqFt$644,999Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,308 SqFt$424,900Active - 1/51 51
4 Beds 3 Baths 2,529 SqFt$635,599Pending - 1/40 40
2 Beds 2 Baths 1,470 SqFt$475,000Price Dropped by $10K3780 Kos Island AVE, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,570 SqFt$429,900Pending - 1/38 38
3 Beds 2 Baths 1,075 SqFt$385,000Price Dropped by $15K - 1/16 16
3 Beds 3 Baths 1,428 SqFt$479,500Active - 1/9 9
3 Beds 2 Baths 1,357 SqFt$399,000Active - 1/38 38
2 Beds 2 Baths 958 SqFt$318,000Active - 1/36 36
2 Beds 2 Baths 1,433 SqFt$475,000Price Dropped by $14K - 1/47 47
3 Beds 3 Baths 1,552 SqFt$444,900Pending - 1/27 27
3 Beds 2 Baths 1,194 SqFt$439,900Pending
