Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2 Beds 1 Bath 728 SqFt$89,990Active - 1/8 8
3 Beds 2 Baths 1,040 SqFt$119,990Active - 1/31 31
2 Beds 1 Bath 918 SqFt$299,000Price Dropped by $11K - 1/23 23
3 Beds 1 Bath 1,163 SqFt$275,000Pending
3 Beds 2 Baths 1,993 SqFt$450,000Contingent- 1/23 23
3 Beds 2 Baths 1,255 SqFt$248,000Active
2 Beds 1 Bath 760 SqFt$229,000Active- 1/37 37
2 Beds 1 Bath 867 SqFt$229,000Active - 1/35 35
3 Beds 2 Baths 1,124 SqFt$455,000Active - 1/68 68
3 Beds 3 Baths 2,360 SqFt$435,000Pending - 1/35 35
3 Beds 2 Baths 1,486 SqFt$429,000Active - 1/98 98
3 Beds 3 Baths 2,914 SqFt$584,900Price Dropped by $15K - 1/23 23
3 Beds 1 Bath 1,029 SqFt$224,900Price Dropped by $50K - 1/57 57
3 Beds 3 Baths 1,270 SqFt$299,900Active11240 Winding WAY, Clipper Mills, CA 95930
Listed by eXp Realty of California Inc.
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,721 SqFt$390,000Active300 Stoney Oaks BLVD, Oroville, CA 95966
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/98 98
3 Beds 3 Baths 2,309 SqFt$630,000Price Dropped by $5K - 1/40 40
3 Beds 1 Bath 1,004 SqFt$279,000Pending - 1/49 49
3 Beds 2 Baths 1,252 SqFt$397,500Price Dropped by $2K - 1/47 47
3 Beds 2 Baths 1,510 SqFt$299,000Price Dropped by $10K1693 16th ST, Oroville, CA 95965
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,196 SqFt$406,500Active - 1/21 21
3 Beds 1 Bath 1,281 SqFt$339,999Active - 1/52 52
3 Beds 2 Baths 1,440 SqFt$449,700Price Dropped by $49K - 1/47 47
3 Beds 2 Baths 1,515 SqFt$600,000Pending - 1/18 18
3 Beds 2 Baths 1,120 SqFt$315,499Price Dropped by $10K
