Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
3 Beds 4 Baths 3,770 SqFt$1,070,000Price Dropped by $125K6177 Norman Road #3, Princeton, CA 95970
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,674 SqFt$480,732Active - 1/24 24
3 Beds 2 Baths 1,969 SqFt$522,398Active - 1/37 37
3 Beds 3 Baths 2,523 SqFt$610,000Active - 1/39 39
5 Beds 4 Baths 2,523 SqFt$596,202Active - 1/25 25
3 Beds 2 Baths 1,674 SqFt$481,274Active - 1/36 36
3 Beds 2 Baths 1,674 SqFt$485,900Active - 1/29 29
3 Beds 2 Baths 2,400 SqFt$582,320Active - 1/27 27
3 Beds 2 Baths 2,400 SqFt$567,880Active - 1/23 23
3 Beds 2 Baths 2,181 SqFt$585,880Active - 1/7 7
1 Bed 1 Bath 554 SqFt$10,000Active - 1/2 2
1 Bed 1 Bath 1,200 SqFt$625,000Active - 3D
5 Beds 3 Baths 3,390 SqFt$1,500,000Active - 3D
3 Beds 2 Baths 1,198 SqFt$574,000Price Dropped by $20K - 1/40 40
3 Beds 3 Baths 2,328 SqFt$999,995Active - 1/22 22
3 Beds 2 Baths 2,181 SqFt$495,590Price Dropped by $55K - 1/32 32
3 Beds 2 Baths 2,151 SqFt$475,209Price Dropped by $52K - 1/39 39
3 Beds 2 Baths 1,674 SqFt$477,190Active - 1/94 94
3 Beds 2 Baths 1,828 SqFt$354,900Pending - 1/70 70
3 Beds 3 Baths 2,436 SqFt$525,000Active2560 Lodoga Stonyford RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/17 17
2 Beds 1 Bath 840 SqFt$114,900Active451 Lake Park DR, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/49 49
11.85 Acres$850,000Active - 1/20 20
9.53 Acres$1,600,000Active - 1/12 12
4,356 Sqft Lot$425,000Active
