Filters Reset
Save Search (2)
Save your search to get Alerts
83 Properties
83 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 145 Beds 4 Baths 2,523 SqFt$585,000Active
- 1/12 123 Beds 2 Baths 1,674 SqFt$472,800Active
- 1/36 363 Beds 2 Baths 1,674 SqFt$485,900Active
- 1/29 293 Beds 2 Baths 2,400 SqFt$582,320Active
- 1/27 273 Beds 2 Baths 2,400 SqFt$582,077Active
- 1/23 233 Beds 2 Baths 2,181 SqFt$600,527Active
- 1/38 383 Beds 2 Baths 1,092 SqFt$355,000Pending
- 1/7 71 Bed 1 Bath 554 SqFt$22,000Active
- 1/2 21 Bed 1 Bath 1,200 SqFt$625,000Active
- 3D5 Beds 3 Baths 3,390 SqFt$1,500,000Active
- 1/84 843 Beds 3 Baths 2,689 SqFt$599,000Price Dropped by $50K
- 1/94 944 Beds 4 Baths 2,632 SqFt$1,288,000Pending
- 1/50 504 Beds 3 Baths 1,897 SqFt$465,000Pending
- 1/27 273 Beds 3 Baths 2,504 SqFt$499,000Active
- 3D3 Beds 2 Baths 1,198 SqFt$599,000Price Dropped by $30K
- 1/40 404 Beds 3 Baths 1,847 SqFt$410,000Hold
- 1/19 192 Beds 1 Bath 788 SqFt$250,000Pending
40 Cosner AVE, Maxwell, CA 95955
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/80 802 Beds 1 Bath 850 SqFt$550,000Active
4485 Sites Lodoga RD, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/40 403 Beds 3 Baths 2,328 SqFt$999,995Price Dropped by $999.0M
- 1/11 113 Beds 2 Baths 1,969 SqFt$546,322Active
- 1/22 223 Beds 2 Baths 2,181 SqFt$564,422Active
- 1/32 323 Beds 2 Baths 2,151 SqFt$541,210Active
- 1/39 393 Beds 2 Baths 1,674 SqFt$489,119Active
- 1/21 213 Beds 2 Baths 1,392 SqFt$310,000Price Dropped by $10K