Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 2 Baths 1,588 SqFt$879,000Open Sat 2PM-4PM
2801 Catalina DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/33 333 Beds 2 Baths 1,200 SqFt$517,500Open Sat 10AM-12PM
- 1/39 394 Beds 4 Baths 2,164 SqFt$829,000Open Sat 12PM-2PM
- 1/75 753 Beds 3 Baths 2,603 SqFt$1,149,000Open Sat 11AM-1PM
- 1/52 524 Beds 3 Baths 2,122 SqFt$899,000Pending
- 1/43 433 Beds 2 Baths 1,378 SqFt$675,000Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,829 SqFt$748,500Pending
- 1/37 374 Beds 2 Baths 1,548 SqFt$898,800Active
- 1/20 203 Beds 2 Baths 1,060 SqFt$550,000Pending
- 1/39 392 Beds 2 Baths 1,818 SqFt$896,000Price Dropped by $24K
- 1/59 592 Beds 2 Baths 1,347 SqFt$799,000Pending
- 1/44 444 Beds 2 Baths 1,696 SqFt$765,000Pending
1015 Pamplona AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/34 342,856 SqFt$1,245,000Active