Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,660 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 812 Beds 3 Baths 1,712 SqFt$700,000Open Sun 11AM-1PM
- 1/42 424 Beds 3 Baths 2,671 SqFt$1,225,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 2,861 SqFt$1,099,000New
- 3D3 Beds 3 Baths 2,828 SqFt$1,150,000New
- 1/67 672 Beds 2 Baths 1,120 SqFt$450,000Active
- 1/29 293 Beds 3 Baths 1,338 SqFt$410,000Active
- 1/80 803 Beds 3 Baths 2,008 SqFt$625,000Pending
- 1/44 442 Beds 2 Baths 1,557 SqFt$390,000Price Dropped by $9K
- 1/91 915 Beds 6 Baths 5,033 SqFt$2,775,000Pending
- 1/30 303 Beds 2 Baths 1,415 SqFt$369,000Pending
- 1/39 394 Beds 4 Baths 9,167 SqFt$1,495,000Active
- 1/91 914 Beds 3 Baths 2,250 SqFt$674,900Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,572 SqFt$430,000Active
- 1/46 463 Beds 1 Bath 1,029 SqFt$425,000Active
- 1/42 423 Beds 3 Baths 2,044 SqFt$550,000Active
- 1/63 633 Beds 3 Baths 1,850 SqFt$439,000Price Dropped by $50K
- 1/68 683 Beds 3 Baths 2,150 SqFt$899,888Hold
- 1/64 640.88 Acres$700,000Active
- 1/96 96114.3 Acres$698,000Price Dropped by $2K
- 1/50 500.75 Acres$99,900Active
- 1/49 493 Beds 2 Baths 1,942 SqFt$559,000Open Sat 12PM-3PM
- 1/43 434 Beds 4 Baths 3,295 SqFt$975,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 2,155 SqFt$565,000Open Sat 11AM-1:30PM
4700 Chapparal DR, Placerville, CA 95667
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/57 573 Beds 2 Baths 2,304 SqFt$925,000Open Fri 4PM-6:30PM