Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 2,001 SqFt$779,000New - 1/49 49
2 Beds 2 Baths 1,162 SqFt$224,900New - 1/18 18
3 Beds 2 Baths 1,089 SqFt$574,999New
4 Beds 3 Baths 1,870 SqFt$641,143New- 1/70 70
4 Beds 3 Baths 2,279 SqFt$760,000New - 1/17 17
2 Beds 2 Baths 960 SqFt$85,000Pending - 1/70 70
4 Beds 3 Baths 3,822 SqFt$1,299,000New - 1/45 45
4 Beds 3 Baths 2,347 SqFt$785,000Active1173 Fergusen WAY, Folsom, CA 95630
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,191 SqFt$439,500Pending - 1/32 32
2 Beds 2 Baths 1,696 SqFt$240,000Active - 1/28 28
2 Beds 2 Baths 1,109 SqFt$424,900Active - 1/34 34
3 Beds 1 Bath 906 SqFt$559,000Price Dropped by $36K831 School ST, Folsom, CA 95630
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/58 58
4 Beds 3 Baths 3,280 SqFt$1,400,000Pending - 1/36 36
3 Beds 3 Baths 1,771 SqFt$725,000Price Dropped by $14K - 1/21 21
4 Beds 4 Baths 4,582 SqFt$1,280,000Active - 1/71 71
4 Beds 4 Baths 3,449 SqFt$849,000Price Dropped by $15K - 1/53 53
3 Beds 2 Baths 1,050 SqFt$899,900Active - 1/35 35
2 Beds 3 Baths 1,019 SqFt$410,000Active - 1/55 55
2 Beds 2 Baths 1,440 SqFt$209,950Pending - 1/87 87
3 Beds 3 Baths 2,535 SqFt$1,395,000Pending - 1/41 41
3 Beds 3 Baths 2,113 SqFt$699,000Active - 1/53 53
2 Beds 2 Baths 1,020 SqFt$499,000Active - 1/56 56
2 Beds 2 Baths 1,876 SqFt$799,950Active - 1/60 60
4 Beds 4 Baths 3,159 SqFt$999,999Price Dropped by $50K4686 Scenic Vista DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
