Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 2,095 SqFt$659,000Active
- 1/36 362 Beds 3 Baths 1,712 SqFt$559,000Price Dropped by $16K
- 1/6 63 Beds 2 Baths 2,215 SqFt$743,400Active
- 1/39 393 Beds 3 Baths 2,407 SqFt$625,000Active
- 3D2 Beds 2 Baths 1,248 SqFt$419,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,052 SqFt$699,000Active
- 1/36 362 Beds 3 Baths 1,392 SqFt$449,000Price Dropped by $10K
- 1/77 773 Beds 3 Baths 2,580 SqFt$799,000Active
- 1/17 173 Acres$79,000Active
- 1/24 242.5 Acres$105,000Active
- 3D3 Beds 2 Baths 1,232 SqFt$399,000Open Sat 12PM-3PM
22615 Mine Run RD, Foresthill, CA 95631
Listed by Century 21 Select Real Estate, Inc.
Single Family Home
- 1/17 172 Beds 1 Bath 1,120 SqFt$435,000Open Sat 2PM-4PM
5738 Maywood DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/57 572 Beds 3 Baths 3,300 SqFt$629,999Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 2,694 SqFt$735,000Open Sat 1PM-3PM
- 1/24 243 Beds 3 Baths 2,792 SqFt$549,900Active
- 1/89 893 Beds 2 Baths 1,625 SqFt$515,000Active
6440 Hidden Treasure RD, Foresthill, CA 95631
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2 Baths 2,128 SqFt$624,999Active
- 1/66 664 Beds 3 Baths 2,300 SqFt$689,000Active
- 1/64 643 Beds 2 Baths 1,404 SqFt$450,000Hold
- 1/41 412 Beds 2 Baths 1,488 SqFt$99,000Active
- 1/72 723 Beds 2 Baths 1,400 SqFt$475,000Hold
- 1/99 995 Beds 3 Baths 2,888 SqFt$815,000Active
- 1/92 924 Beds 3 Baths 2,231 SqFt$562,000Active
5746 Maywood DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/9 93 Beds 2 Baths 1,062 SqFt$50,000Active