Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths 2,200 SqFt$579,900Active - 1/74 74
4 Beds 3 Baths 3,358 SqFt$599,999Price Dropped by $22K - 1/2 2
37.07 Acres$300,000New - 1/33 33
5 Acres$90,000Active - 1/22 22
5 Acres$90,000Active - 1/7 7
$225,000Active - 1/32 32
6.72 Acres$179,000Active - 1/6 6
5 Acres$150,000Active - 1/36 36
4.67 Acres$159,999Active - 1/10 10
4.89 Acres$150,000Active - 1/12 12
5.02 Acres$75,000Active
