Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,238 SqFt$495,000Pending
- 1/56 563 Beds 2 Baths 1,560 SqFt$639,900New
- 1/64 643 Beds 3 Baths 1,900 SqFt$629,000Pending
- 1/45 453 Beds 2 Baths 1,605 SqFt$630,000Pending
2213 Misty Hollow DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/47 472 Beds 2 Baths 1,635 SqFt$579,000New
- 1/24 244 Beds 3 Baths 2,106 SqFt$689,000Active
- 1/18 183 Beds 3 Baths 1,319 SqFt$524,950Active
- 1/44 443 Beds 2 Baths 1,477 SqFt$499,800Active
- 1/64 645 Beds 3 Baths 2,971 SqFt$1,075,000Pending
- 1/37 373 Beds 2 Baths 1,641 SqFt$589,900Active
- 1/3 33 Beds 3 Baths 1,882 SqFt$568,942Price Dropped by $35K
1116 Bengal LOOP, Rocklin, CA 95765
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/3 33 Beds 3 Baths 1,688 SqFt$528,802Price Dropped by $35K
1115 Bengal LOOP, Rocklin, CA 95765
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/70 704 Beds 3 Baths 3,250 SqFt$1,099,000Active
- 1/50 504 Beds 3 Baths 2,429 SqFt$650,000Active
- 1/64 645 Beds 4 Baths 2,998 SqFt$1,050,000Active
- 1/59 595 Beds 4 Baths 3,808 SqFt$1,300,000Pending
- 1/98 985 Beds 5 Baths 4,447 SqFt$1,999,900Active
- 1/34 345 Beds 3 Baths 2,564 SqFt$875,000Active
4511 Pheasant LN, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,434 SqFt$589,000Pending
- 1/42 423 Beds 2 Baths 1,288 SqFt$550,000Pending
- 1/45 454 Beds 3 Baths 2,803 SqFt$999,000Pending
- 1/16 164 Beds 4 Baths 2,580 SqFt$899,990Active
- 1/34 343 Beds 3 Baths 2,505 SqFt$1,029,000Price Dropped by $56K
- 1/45 453 Beds 2 Baths 1,444 SqFt$575,000Active
1407 Cheetah ST, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home