Filters Reset
Save Search (1)
Save your search to get Alerts
836 Properties
836 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
25,812 SqFt$4,635,000Active - 1/26 26
0.35 Acres Lot$7,500Active - 1/4 4
1,927 SqFt$465,000Price Dropped by $10K - 1/10 10
0.32 Acres$225,000Active - 1/2 2
$264,000Active - 1/10 10
0.11 Acres$119,000Active - 1/12 12
$90,000Active
1,927 SqFt$450,000Price Dropped by $10K- 1/7 7
5,750 Sqft Lot$699,950Active - 1/5 5
1.52 Acres Lot$1,500Active - 1/26 26
2.48 Acres Lot$159,999Active - 1/2 2
$882,999Active - 1/4 4
0.12 Acres$135,000Active - 1/29 29
1,022 SqFt$425,000Active - 1/31 31
3,464 SqFt$750,000Pending - 1/27 27
979 SqFt$338,777Price Dropped by $10K - 1/2 2
10,001 Sqft Lot$399,888Active - 1/7 7
6,351 Sqft Lot$299,999Active - 1/25 25
1,792 SqFt$459,900Active - 1/38 38
0.46 Acres Lot$1,155,000Active - 1/40 40
1,320 Sqft Lot$400,000Active - 1/30 30
1,481 SqFt$315,000Active - 1/6 6
5,000 Sqft Lot$325,000Active - 1/6 6
18.8 Acres$5,750,000Active
