Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 1 Bath 1,245 SqFt$550,000Price Dropped by $100K
- 1/33 334 Beds 2 Baths 1,708 SqFt$1,700,000Pending
- 1/36 362 Beds 2 Baths 1,212 SqFt$738,000Pending
- 1/28 283 Beds 3 Baths 1,785 SqFt$1,250,000Active
- 1/15 152 Beds 2 Baths 960 SqFt$90,000Active
- 1/36 363 Beds 2 Baths 1,283 SqFt$699,000Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$300,000Active
- 3D4 Beds 3 Baths 2,169 SqFt$1,999,000Pending
- 1/35 353 Beds 2 Baths 1,440 SqFt$300,000Price Dropped by $20K
- 1/49 494 Beds 2 Baths 1,676 SqFt$1,050,000Pending
- 1/2 22 Beds 1 Bath 1,100 SqFt$133,000Active
1213 Via San Jose #99, Livermore, CA 94550
Listed by Homeland Realty and Investments
Manufactured Home
- 1/24 242 Beds 2 Baths 913 SqFt$467,000Pending
- 1/46 463 Beds 2 Baths 1,395 SqFt$854,900Price Dropped by $20K
- 1/22 223 Beds 3 Baths 1,272 SqFt$879,000Active
- 1/12 123 Beds 2 Baths 1,303 SqFt$599,900Active
- 1/8 81 Bed 1 Bath 528 SqFt$79,990Active
- 3D5 Beds 3 Baths 2,294 SqFt$1,299,900Active
- 1/49 492 Beds 2 Baths 965 SqFt$394,720Contingent
- 1/13 132 Beds 1 Bath 1,104 SqFt$359,000Pending
- 1/11 113 Beds 2 Baths 1,575 SqFt$599,999Price Dropped by $40K
- 1/21 215 Beds 4 Baths 1,922 SqFt$1,599,000Active
2437 Acton ST, Berkeley, CA 94702
Listed by Gateway Sotheby's International Realty
Single Family Home
- 1/43 433 Beds 3 Baths 1,610 SqFt$1,129,900Active
- 1/16 163 Beds 2 Baths 1,392 SqFt$1,250,000Active
- 1/49 493 Beds 2 Baths 1,200 SqFt$989,000Pending