Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 1,958 SqFt$998,000Pending
- 1/49 493 Beds 4 Baths 2,470 SqFt$2,000,000Active
- 1/27 273 Beds 2 Baths 1,432 SqFt$1,275,000Active
- 1/3 33 Beds 1 Bath 1,067 SqFt$1,400,000Active
- 1/17 171 Bed 2 Baths 550 SqFt$720,000Pending
- 1/33 334 Beds 3 Baths 1,661 SqFt$1,479,800Active
- 1/38 383 Beds 2 Baths 1,736 SqFt$424,900Price Dropped by $5K
3263 Vineyard AVE #125, Pleasanton, CA 94566
Listed by HomeSmart PV and Associates
Manufactured Home
- 1/19 192 Beds 1 Bath 850 SqFt$649,999Pending
- 1/30 302 Beds 1 Bath 1,224 SqFt$450,000Pending
- 1/18 181 Bed 1 Bath 916 SqFt$210,005Pending
- 1/2 23 Beds 2 Baths 1,152 SqFt$198,888Pending
- 1/37 372 Beds 1 Bath 917 SqFt$549,000Active
- 1/5 53 Beds 2 Baths 1,231 SqFt$779,000Pending
- 1/17 172 Beds 1 Bath 850 SqFt$399,999Active
- 1/64 643 Beds 3 Baths 1,577 SqFt$888,000Active
- 1/39 392 Beds 2 Baths 1,058 SqFt$303,671Pending
- 1/52 523 Beds 1 Bath 1,242 SqFt$849,999Pending
- 1/35 353 Beds 2 Baths 1,104 SqFt$535,000Pending
- 1/29 291 Bed 1 Bath 618 SqFt$325,000Pending
- 1/29 292 Beds 1 Bath 1,537 SqFt$800,000Active
6010 Buena Ventura AVE, Oakland, CA 94605
Listed by eXp Realty of California Inc.
Single Family Home
- 3D2 Beds 2 Baths 1,254 SqFt$783,000Price Dropped by $16K
- 1/26 262 Beds 3 Baths 1,042 SqFt$599,000Pending
- 1/26 263 Beds 3 Baths 1,503 SqFt$849,000Pending
- 1/7 77 Beds 3 Baths 1,323 SqFt$2,500,000Active